<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechFeeds.info</title>
	<atom:link href="http://techfeeds.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://techfeeds.info</link>
	<description>Hourly Tech Feeds Updates</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Arc Keyboard Review</title>
		<link>http://techfeeds.info/hardware/microsoft-arc-keyboard-review/</link>
		<comments>http://techfeeds.info/hardware/microsoft-arc-keyboard-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:00:01 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://techfeeds.info/hardware/microsoft-arc-keyboard-review/</guid>
		<description><![CDATA[ 
The Arc Mouse from Microsoft surprised this reviewer when it combined a stylish design with a comfortable device. Now that its sister product, the Arc Keyboard, has made its debut, can it live up to the family name? Read our full hands-on review to find out. 
 Image courtesy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://z.about.com/d/peripherals/1/0/b/0/-/-/MicrosoftArcKeyboard_blog.gif" hspace="5" align="right" width="170" height="40" /> </p>
<p>The Arc Mouse from Microsoft surprised this reviewer when it combined a stylish design with a comfortable device. Now that its sister product, the Arc Keyboard, has made its debut, can it live up to the family name? Read our full hands-on review to find out. </p>
<p> Image courtesy of Microsoft</p>
<p>Microsoft Arc Keyboard Review originally appeared on About.com Computer Peripherals on Tuesday, March 9th, 2010 at 20:37:26.</p>
<p>Permalink | Comment | Email this</p>
<p>source : <a href="http://peripherals.about.com/b/2010/03/09/136.htm" rel="nofollow">peripherals.about.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/hardware/microsoft-arc-keyboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do elephants run?</title>
		<link>http://techfeeds.info/uncategorized/do-elephants-run/</link>
		<comments>http://techfeeds.info/uncategorized/do-elephants-run/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elephants]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://techfeeds.info/uncategorized/do-elephants-run/</guid>
		<description><![CDATA[Read more: www.newscientist.com A jumbo treadmill helped reveal details of an elephant&#8217;s gait. 
]]></description>
			<content:encoded><![CDATA[<p>Read more: www.newscientist.com A jumbo treadmill helped reveal details of an elephant&#8217;s gait.<span id="more-18274"></span><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qTyNgRTlbto?fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qTyNgRTlbto?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/uncategorized/do-elephants-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black hole tour</title>
		<link>http://techfeeds.info/uncategorized/black-hole-tour/</link>
		<comments>http://techfeeds.info/uncategorized/black-hole-tour/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[black hole]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[event horizon]]></category>
		<category><![CDATA[Galaxy.]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://techfeeds.info/uncategorized/black-hole-tour/</guid>
		<description><![CDATA[Read more: www.newscientist.com A new simulator lets you tour black holes from the safety of your own home. 
]]></description>
			<content:encoded><![CDATA[<p>Read more: www.newscientist.com A new simulator lets you tour black holes from the safety of your own home.<span id="more-18273"></span><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rxbl6oDZjHE?fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Rxbl6oDZjHE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/uncategorized/black-hole-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Tuning Cool&#8217;n&#039;Quiet: Maximize Power And Performance</title>
		<link>http://techfeeds.info/hardware/updated-tuning-coolnquiet-maximize-power-and-performance/</link>
		<comments>http://techfeeds.info/hardware/updated-tuning-coolnquiet-maximize-power-and-performance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cool'n'Quiet:]]></category>
		<category><![CDATA[Maximize]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://techfeeds.info/hardware/updated-tuning-coolnquiet-maximize-power-and-performance/</guid>
		<description><![CDATA[Editor&#8217;s Note: This story first went live in November of 2009. After its publication, we went back and forth with AMD&#8217;s power experts, discussing some of the conclusions drawn. With feedback from AMD, we have retested to clarify where optimizations are most likely to be made. We&#8217;ve also addressed a [...]]]></description>
			<content:encoded><![CDATA[<p>Editor&#8217;s Note: This story first went live in November of 2009. After its publication, we went back and forth with AMD&#8217;s power experts, discussing some of the conclusions drawn. With feedback from AMD, we have retested to clarify where optimizations are most likely to be made. We&#8217;ve also addressed a problem with Cool&#8217;n'Quiet observed in the previous piece, which turned out to be caused by an implementation of the technology, rather than the technology itself. Special thanks to AMD for its input.<span id="more-18272"></span></p>
<p>Choosing the right processor is never an simple task. Like other choices in life, there are so many to select from, and many factors to be considered. </p>
<p>Today, performance and heat are not the only factors we all have to consider. Power consumption is becoming increasingly important. However, most reviews and articles about processors still focus on performance for the most part. Often times, review benchmarking is performed without power management features turned on (an especially flagrant faux pas in the era of Intel&#8217;s Turbo Boost, which requires those abilities be enabled).</p>
<p>&#13; &#13;</p>
<p>Athlon II X2 Dual Core&#8230;&#13;TigerDirect&#13;$69.99&#13;Newegg.com&#13;$64.99&#13;CDW.com&#13;$83.99&#13;Amazon.com&#13;$64.99&#13;&#13;
<p>Is this a bad thing? It doesn&#8217;t have to be in the context of testing specific theories. Performance is very likely the penultimate factor we all think about when buying a processor, or any other component for that matter. But as concerns about power consumption becomes increasingly important, we should try to always look at performance with power management features enabled.</p>
<p>Many view power management features as detriments to processor performance. Indeed, most reviews and articles that include performance evaluation with power management features turned on usually shows slightly lower numbers than when those features are turned off. However, many do not realize that, just like hardware and software, we can fine tune power management features either for more performance or lower power consumption. It’s not unusual to tweak the BIOS, drivers, and operating systems for maximum performance, so why not the same with power management features?</p>
<p>Getting to Know Power Management</p>
<p>This article is an answer to that question. In order to fine tune power management, first we have to comprehend how it works. Power management throttles down the processor (or any other component for that matter), slowing it down to save energy when the workload is low. When a user alters the workload (by opening an application, for instance), power management throttles the processor back up to a higher clock rate until the workload changes again (basically, when the application or task is complete).</p>
<p><img src="http://media.bestofmicro.com/O/0/227664/original/CPU-Z 1.png" alt="" title="" /></p>
<p><img src="http://media.bestofmicro.com/O/1/227665/original/CPU-Z 2.png" alt="" title="" /></p>
<p>Although clock throttling is the most obvious effect of power management, it’s not the largest influence in lowering power consumption. Reducing voltage is what has the most significant impact. By throttling down the clock, processor manufactures can settle in on a much lower voltage for their processor. In addition to lowering power consumption, throttling clock and voltage will also reduce operating temperatures. Less voltage equals less power consumed and thus less dissipated as heat.</p>
<p>Today&#8217;s processors offer fine-grained power management, able to run at a number of different clock rates and at many voltage levels. These different clock and voltage settings are called p-states (you know them as SpeedStep on Intel CPUs and Cool&#8217;n'Quiet on AMD chips). A modern processor can have at least two p-states&#8211;one for performance and another for power-saving mode. However, it’s not unusual to see processors with more than two p-states. In addition to p-states, power management settings also include transition time and a workload level required to switch between p-states.</p>
<p>&#13;<br />&#13;
<p>source : <a href="http://www.tomshardware.com/reviews/processor-power-management,2453.html#xtor=RSS-182" rel="nofollow">www.tomshardware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/hardware/updated-tuning-coolnquiet-maximize-power-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer and Sixense distribute SDK and FPS shooter utility through Steam</title>
		<link>http://techfeeds.info/gadget/razer-and-sixense-distribute-sdk-and-fps-shooter-utility-through-steam/</link>
		<comments>http://techfeeds.info/gadget/razer-and-sixense-distribute-sdk-and-fps-shooter-utility-through-steam/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[Sixense]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/razer-and-sixense-distribute-sdk-and-fps-shooter-utility-through-steam/</guid>
		<description><![CDATA[Surely you remember those Sixense motion controls that we caught lounging around at Razer&#8217;s CES booth, right? Yeah. Today at the Game Developers Conference, both outfits have teamed up in order to distribute the Ultra-Precise Motion Controller SDK and FPS utility library via Steam, which should give devs the capability [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/razer-sixense-graphic.jpg" alt="" />Surely you remember those Sixense motion controls that we caught lounging around at Razer&#8217;s CES booth, right? Yeah. Today at the Game Developers Conference, both outfits have teamed up in order to distribute the Ultra-Precise Motion Controller SDK and FPS utility library via Steam, which should give devs the capability to create new games and port existing titles for use with the aforementioned sticks.<span id="more-18271"></span> We&#8217;re told that these new tools will require &#8220;require virtually no knowledge of the inner workings of the controller,&#8221; enabling coders to craft titles that take full advantage of the six degrees of freedom. Will this turn the PC into the next Wii? We kind of doubt it, but at least someone&#8217;s looking out for non-console gamers who have a secret obsession with Nintendo&#8217;s Wiimote.
<p>Continue reading Razer and Sixense distribute SDK and FPS shooter utility through Steam</p>
<p>Razer and Sixense distribute SDK and FPS shooter utility through Steam originally appeared on Engadget on Tue, 09 Mar 2010 21:55:00 EST.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />Razer &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/03/09/razer-and-sixense-distribute-sdk-and-fps-shooter-utility-through/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/razer-and-sixense-distribute-sdk-and-fps-shooter-utility-through-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI starts shipping two 12.1-inch, AMD-powered Wind12 U230 netbooks</title>
		<link>http://techfeeds.info/gadget/msi-starts-shipping-two-12-1-inch-amd-powered-wind12-u230-netbooks/</link>
		<comments>http://techfeeds.info/gadget/msi-starts-shipping-two-12-1-inch-amd-powered-wind12-u230-netbooks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:03 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[12.1-inch]]></category>
		<category><![CDATA[AMD-Powered]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[start
s]]></category>
		<category><![CDATA[U230]]></category>
		<category><![CDATA[Wind12]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/msi-starts-shipping-two-12-1-inch-amd-powered-wind12-u230-netbooks/</guid>
		<description><![CDATA[It sure took &#8216;em long enough &#8212; just over four months if you are keeping score &#8212; but MSI has finally shipped its next-generation netbook. The AMD-powered Wind12 U230 has left the docks this day in two distinct flavors (the U230-033 and U230-040), with both touting Windows 7 Home Premium, [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" vspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/msi-u230-wind-.jpg" />It sure took &#8216;em long enough &#8212; just over four months if you are keeping score &#8212; but MSI has finally shipped its next-generation netbook. The AMD-powered Wind12 U230 has left the docks this day in two distinct flavors (the U230-033 and U230-040), with both touting Windows 7 Home Premium, a 12.1-inch WXGA (1,366 x 768) display, ATI&#8217;s Radeon HD3200 graphics, 2GB of RAM, 802.11b/g/n WiFi, a 6-cell battery and a 1.3 megapixel camera.<span id="more-18270"></span> The duo also features three USB sockets, VGA / HDMI outputs, an Ethernet port, audio in / out, a 4-in-1 card reader and a chassis that weighs in at 3.3 pounds. As for the differences? The former ships with an AMD Athlon Neo MV-40 under the hood and a 250GB HDD, while the latter sports an Athlon X2 L335 CPU and a 320GB platter. Both are available for the taking right now at NewEgg, though it&#8217;s on you to decide if the the second model is really worth the extra $50 over the $429.99 base price.
<p>Continue reading MSI starts shipping two 12.1-inch, AMD-powered Wind12 U230 netbooks</p>
<p>MSI starts shipping two 12.1-inch, AMD-powered Wind12 U230 netbooks originally appeared on Engadget on Tue, 09 Mar 2010 22:37:00 EST.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />NewEgg &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/03/09/msi-starts-shipping-two-12-1-inch-amd-powered-wind12-u230-netbo/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/msi-starts-shipping-two-12-1-inch-amd-powered-wind12-u230-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Supersonic Teaser Video</title>
		<link>http://techfeeds.info/cellphones/htc-supersonic-teaser-video-2/</link>
		<comments>http://techfeeds.info/cellphones/htc-supersonic-teaser-video-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:10 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Supersonic]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techfeeds.info/cellphones/htc-supersonic-teaser-video-2/</guid>
		<description><![CDATA[
We have a teaser video of the upcoming HTC Supersonic. According to rumor, this Android-powered phone is powered by a 1GHz Snapdragon processor with a 4.3-inch full touchscreen display, and HTC’s Sense UI. Watch the video after the jump to get more details. 
[MobileCrunch]
    
source : feedproxy.google.com
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphones.techfresh.net/wp-content/uploads/2010/03/htc-supersonic-sprint-android.jpg" alt="HTC Supersonic Teaser Video" title="HTC Supersonic Teaser Video" width="241" height="400" class="alignnone size-full wp-image-11455" style="margin-left: 50px" /></p>
<p>We have a teaser video of the upcoming HTC Supersonic. According to rumor, this Android-powered phone is powered by a 1GHz Snapdragon processor with a 4.3-inch full touchscreen display, and HTC’s Sense UI. Watch the video after the jump to get more details. </p>
<p>[MobileCrunch]</p>
<p></img> </img> </img> </img> </img>
<p>source : <a href="http://feedproxy.google.com/~r/techfresh-cellphones/~3/1xdn_XbjNU0/" rel="nofollow">feedproxy.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/cellphones/htc-supersonic-teaser-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Supersonic Teaser Video</title>
		<link>http://techfeeds.info/cellphones/htc-supersonic-teaser-video/</link>
		<comments>http://techfeeds.info/cellphones/htc-supersonic-teaser-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:10 +0000</pubDate>
		<dc:creator>alliana</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Supersonic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[X360]]></category>

		<guid isPermaLink="false">http://techfeeds.info/cellphones/htc-supersonic-teaser-video/</guid>
		<description><![CDATA[
We have a teaser video of the upcoming HTC Supersonic. According to rumor, this Android-powered phone is powered by a 1GHz Snapdragon processor with a 4.3-inch full touchscreen display, and HTC’s Sense UI. Watch the video after the jump to get more details. 
[MobileCrunch]
    
source : feedproxy.google.com
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphones.techfresh.net/wp-content/uploads/2010/03/htc-supersonic-sprint-android.jpg" alt="HTC Supersonic Teaser Video" title="HTC Supersonic Teaser Video" width="241" height="400" class="alignnone size-full wp-image-11455" style="margin-left: 50px" /></p>
<p>We have a teaser video of the upcoming HTC Supersonic. According to rumor, this Android-powered phone is powered by a 1GHz Snapdragon processor with a 4.3-inch full touchscreen display, and HTC’s Sense UI. Watch the video after the jump to get more details. </p>
<p>[MobileCrunch]</p>
<p></img> </img> </img> </img> </img>
<p>source : <a href="http://feedproxy.google.com/~r/techfresh-cellphones/~3/1xdn_XbjNU0/" rel="nofollow">feedproxy.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/cellphones/htc-supersonic-teaser-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPhone W008 Cell Phones</title>
		<link>http://techfeeds.info/cellphones/hiphone-w008-cell-phones-2/</link>
		<comments>http://techfeeds.info/cellphones/hiphone-w008-cell-phones-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:05 +0000</pubDate>
		<dc:creator>alliana</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[HiPhone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[W008]]></category>

		<guid isPermaLink="false">http://techfeeds.info/cellphones/hiphone-w008-cell-phones-2/</guid>
		<description><![CDATA[
HiPhone has launched their latest handset namely the W008. Priced at $130 each, the handset comes with dual cameras, a slideout keyboard, and support for JAVA, MP3 and MP4 files. What makes the HiPhone W008 special is that it has the &#8220;shake-function&#8221;, so you can browse music in a different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphones.techfresh.net/wp-content/uploads/2010/03/hiphone-w008.jpg" alt="HiPhone W008 Cell Phones" title="HiPhone W008 Cell Phones" width="400" height="373" class="alignnone size-full wp-image-11459" style="margin-left: 50px" /></p>
<p>HiPhone has launched their latest handset namely the W008. Priced at $130 each, the handset comes with dual cameras, a slideout keyboard, and support for JAVA, MP3 and MP4 files. What makes the HiPhone W008 special is that it has the &#8220;shake-function&#8221;, so you can browse music in a different way. [Product Page]</p>
<p></img> </img> </img> </img> </img>
<p>source : <a href="http://feedproxy.google.com/~r/techfresh-cellphones/~3/jN_K5XGMDPw/" rel="nofollow">feedproxy.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/cellphones/hiphone-w008-cell-phones-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPhone W008 Cell Phones</title>
		<link>http://techfeeds.info/cellphones/hiphone-w008-cell-phones/</link>
		<comments>http://techfeeds.info/cellphones/hiphone-w008-cell-phones/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:05 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[HiPhone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[W008]]></category>

		<guid isPermaLink="false">http://techfeeds.info/cellphones/hiphone-w008-cell-phones/</guid>
		<description><![CDATA[
HiPhone has launched their latest handset namely the W008. Priced at $130 each, the handset comes with dual cameras, a slideout keyboard, and support for JAVA, MP3 and MP4 files. What makes the HiPhone W008 special is that it has the &#8220;shake-function&#8221;, so you can browse music in a different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cellphones.techfresh.net/wp-content/uploads/2010/03/hiphone-w008.jpg" alt="HiPhone W008 Cell Phones" title="HiPhone W008 Cell Phones" width="400" height="373" class="alignnone size-full wp-image-11459" style="margin-left: 50px" /></p>
<p>HiPhone has launched their latest handset namely the W008. Priced at $130 each, the handset comes with dual cameras, a slideout keyboard, and support for JAVA, MP3 and MP4 files. What makes the HiPhone W008 special is that it has the &#8220;shake-function&#8221;, so you can browse music in a different way. [Product Page]</p>
<p></img> </img> </img> </img> </img>
<p>source : <a href="http://feedproxy.google.com/~r/techfresh-cellphones/~3/jN_K5XGMDPw/" rel="nofollow">feedproxy.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/cellphones/hiphone-w008-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
