<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechFeeds.info &#187; Gadget</title>
	<atom:link href="http://techfeeds.info/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://techfeeds.info</link>
	<description>Hourly Tech Feeds Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dell lays down the law: no more Windows XP shipments after October 22nd</title>
		<link>http://techfeeds.info/gadget/dell-lays-down-the-law-no-more-windows-xp-shipments-after-october-22nd/</link>
		<comments>http://techfeeds.info/gadget/dell-lays-down-the-law-no-more-windows-xp-shipments-after-october-22nd/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:00:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/dell-lays-down-the-law-no-more-windows-xp-shipments-after-october-22nd/</guid>
		<description><![CDATA[Microsoft already informed its most moneyed partners that no more systems could leave their labs after October 22nd with Windows XP, but given that the proverbial boy has cried wolf before, we were inclined to think that we had eventually face yet another push back. We guess there is still [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" border="0" align="left" vspace="16" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/dell-d410.jpg" alt="" />Microsoft already informed its most moneyed partners that no more systems could leave their labs after October 22nd with Windows XP, but given that the proverbial boy has cried wolf before, we were inclined to think that we had eventually face yet another push back. We guess there is still a few ticks of the clock left between now and that fateful day, but there seems to be tiny hope for XP to live on in any significant form beyond the aforesaid date.<span id="more-21139"></span> Dell has just published a report noting that they will stop offering XP on new machines later this month in preparation for October&#8217;s cutoff, though they are quick to point out that Microsoft will continue Windows XP driver support until December 2012. For the average consumer, that means you have got just over a month to get whatever XP-equipped systems you want from Dell; for choose &#8220;qualified customers,&#8221; they will still be able to snag XP machines post-October 22nd through the company&#8217;s Custom Factory Integration service. Hit the source link for all the details, and feel free to pour one out for a waning OS. We can shed a few more tears next month.
<p>Dell lays down the law: no more Windows XP shipments after October 22nd originally appeared on Engadget on Wed, 08 Sep 2010 21:53:00 EDT.  </p>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" />The Inquirer &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />Dell &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/08/dell-lays-down-the-law-no-more-windows-xp-shipments-after-octob/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/dell-lays-down-the-law-no-more-windows-xp-shipments-after-october-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World crosses the 10,000 app mark</title>
		<link>http://techfeeds.info/gadget/blackberry-app-world-crosses-the-10000-app-mark/</link>
		<comments>http://techfeeds.info/gadget/blackberry-app-world-crosses-the-10000-app-mark/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:00:06 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/blackberry-app-world-crosses-the-10000-app-mark/</guid>
		<description><![CDATA[It&#8217;s been over a year since it hit 2,000 apps, but it looks like BlackBerry App World has finally hit its biggest milestone yet &#8212; RIM has announced via Twitter that it&#8217;s now &#8220;10,000 apps strong and growing.&#8221; For those keeping track, that still leaves it well behind Apple&#8217;s App [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/07/bb-app-world-banner.jpg" />It&#8217;s been over a year since it hit 2,000 apps, but it looks like BlackBerry App World has finally hit its biggest milestone yet &#8212; RIM has announced via Twitter that it&#8217;s now &#8220;10,000 apps strong and growing.&#8221; For those keeping track, that still leaves it well behind Apple&#8217;s App Store and the Android Market, which by some estimates boast roughly 250,000 and 70,000 to 100,000 apps, respectively, and each of which also took less time to hit the 10,000 app mark.<span id="more-21138"></span> Even still, the fact that a smartphone platform &#8220;only&#8221; has 10,000 apps talks quite a bit to how far we have come in just a few short years.
<p>BlackBerry App World crosses the 10,000 app mark originally appeared on Engadget on Wed, 08 Sep 2010 22:53:00 EDT.  </p>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" />Rethink Wireless &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />@BlackBerry (Twitter) &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/08/blackberry-app-world-crosses-the-10-000-app-mark/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/blackberry-app-world-crosses-the-10000-app-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Bouncing Balls</title>
		<link>http://techfeeds.info/gadget/googles-bouncing-balls/</link>
		<comments>http://techfeeds.info/gadget/googles-bouncing-balls/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:00:12 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[ismap]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/googles-bouncing-balls/</guid>
		<description><![CDATA[Today on the Google.com homepage, the latest Google doodle features a variety of moving, colored balls. When you hover your mouse over the Google name today, the balls run all over the screen away from your cursor, then settle back down into place. Google.com &#8220;Today&#8217;s doodle is fast, fun, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today on the Google.com homepage, the latest Google doodle features a variety of moving, colored balls. When you hover your mouse over the Google name today, the balls run all over the screen away from your cursor, then settle back down into place.</p>
<p><img class="size-full wp-image-307977" title="google-logo" src="http://cdn.everyjoe.com/files/2010/09/google-logo.jpg" alt="Google.com" width="417" height="174" />
<p>Google.com</p>
<p>&#8220;Today&#8217;s doodle is fast, fun, and interactive, just the way we think search should be,&#8221; a Google spokesman stated in a statement.<span id="more-21137"></span></p>
<p>But it wasn&#8217;t clear what exactly the doodle represents. Some have speculated that the interactive logo was celebrating Google&#8217;s 12th birthday, but the exact date of Google&#8217;s origins vary from Sept. 4, 1998 to Sept. 27, 1998.</p>
<p>You can check out past Google Doodles for holidays and special events on Google.com/logos.</p>
<p>Post from: EveryJoe</p>
<p><img src="http://feedads.g.doubleclick.net/~a/kkHA7QJCpMTn7u0FihQgkjK_UD8/0/di" border="0" ismap="true"></img><img src="http://feedads.g.doubleclick.net/~a/kkHA7QJCpMTn7u0FihQgkjK_UD8/1/di" border="0" ismap="true"></img></p>
<p></img> </img> </img> </img>
<p>source : <a href="http://feeds.b5media.com/~r/b5media/TheGadgetBlog/~3/YdLaIq-1gek/" rel="nofollow">feeds.b5media.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/googles-bouncing-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod touch review (2010)</title>
		<link>http://techfeeds.info/gadget/ipod-touch-review-2010/</link>
		<comments>http://techfeeds.info/gadget/ipod-touch-review-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:00:07 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/ipod-touch-review-2010/</guid>
		<description><![CDATA[At Apple&#8217;s last event, Steve Jobs called the iPod touch the company&#8217;s &#8220;most popular iPod,&#8221; and it&#8217;s simple to comprehend why. In just a few short years, the iPhone-with-no-phone has kept in lockstep with Cupertino&#8217;s halo device, benefitting from the same kind of constant hardware and software updating that has [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch6005-1283889862.jpg" alt="" />At Apple&#8217;s last event, Steve Jobs called the iPod touch the company&#8217;s &#8220;most popular iPod,&#8221; and it&#8217;s simple to comprehend why. In just a few short years, the iPhone-with-no-phone has kept in lockstep with Cupertino&#8217;s halo device, benefitting from the same kind of constant hardware and software updating that has helped turned the iPhone into an iconic gadget. The touch has been right alongside the iPhone&#8217;s meteoric rise in popularity, becoming the go-to second-pocket slab for millions.<span id="more-21118"></span> There are good reasons, too. Apple boasts about gaming on the device &#8212; claiming it beats out both Nintendo&#8217;s and Sony&#8217;s offerings in sales&#8230; combined. While we cannot concede that the device is a dedicated game console, it most definitely games. And it&#8217;s still an iPod, an world wide web device, and a thousand other things thanks to Apple&#8217;s vastly populous App Store. Now the player has once again reaped the rewards of iPhone updates, boasting a new Retina Display, the A4 CPU, two cameras which grant for FaceTime calling and 720p video recording, and all the new features of the company&#8217;s latest mobile operating system, iOS 4.1. But despite all of the plusses, we still have to ask: is the tiny do-everything box still worth the premium price tag? We took a deep dive on the latest model and have the verdict, so read on to find out.
<p>Gallery: iPod touch (2010) hands-on</p>
<p><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch80024_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch80027_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch80026_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch80025_thumbnail.jpg" alt="" title="" /><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/touch80023_thumbnail.jpg" alt="" title="" />
<p>Continue reading iPod touch review (2010)</p>
<p>iPod touch review (2010) originally appeared on Engadget on Tue, 07 Sep 2010 21:01:00 EDT.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/07/ipod-touch-review-2010/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/ipod-touch-review-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer controlled Bayan from 1988 makes us want to go back to the past</title>
		<link>http://techfeeds.info/gadget/computer-controlled-bayan-from-1988-makes-us-want-to-go-back-to-the-past/</link>
		<comments>http://techfeeds.info/gadget/computer-controlled-bayan-from-1988-makes-us-want-to-go-back-to-the-past/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:29 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Bayan]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[hspace]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[vspace]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/computer-controlled-bayan-from-1988-makes-us-want-to-go-back-to-the-past/</guid>
		<description><![CDATA[Back in 1988, Russian engineer Vladimir Demin combined a bunch of solenoids (loops of copper wire) and a Bayan (a Russian accordian), to create a self-playable instrument controlled by his awesome, self-built computer. Yes, we are impressed, and you will be too, if you take a look at the video [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/accordion.png" alt="" />Back in 1988, Russian engineer Vladimir Demin combined a bunch of solenoids (loops of copper wire) and a Bayan (a Russian accordian), to create a self-playable instrument controlled by his awesome, self-built computer. Yes, we are impressed, and you will be too, if you take a look at the video below.
<p>Continue reading Computer controlled Bayan from 1988 makes us want to go back to the past</p>
<p>Computer controlled Bayan from 1988 makes us want to go back to the past originally appeared on Engadget on Mon, 06 Sep 2010 22:41:00 EDT.<span id="more-21106"></span>  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />HackADay &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/06/computer-controlled-bayan-from-1988-makes-us-want-to-go-back-to/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/computer-controlled-bayan-from-1988-makes-us-want-to-go-back-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meizu CEO Jack Wong: Oh hey, the new iPod touch &#8216;looks a bit like the M9II&#8217;</title>
		<link>http://techfeeds.info/gadget/meizu-ceo-jack-wong-oh-hey-the-new-ipod-touch-looks-a-bit-like-the-m9ii/</link>
		<comments>http://techfeeds.info/gadget/meizu-ceo-jack-wong-oh-hey-the-new-ipod-touch-looks-a-bit-like-the-m9ii/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:06 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Meizu]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/meizu-ceo-jack-wong-oh-hey-the-new-ipod-touch-looks-a-bit-like-the-m9ii/</guid>
		<description><![CDATA[Should there be an international award for Cheekiest Man of the Year, it&#8217;d have to go to Meizu&#8217;s shameless Jack Wong. Shortly after Apple&#8217;s keynote last week, the CEO of KIRFdom seized the opportunity to cry foul on the new iPod touch, claiming it &#8220;looks a bit like&#8221; his forthcoming [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/meizu-m9ii-09072010-1283821722.jpg" />Should there be an international award for Cheekiest Man of the Year, it&#8217;d have to go to Meizu&#8217;s shameless Jack Wong. Shortly after Apple&#8217;s keynote last week, the CEO of KIRFdom seized the opportunity to cry foul on the new iPod touch, claiming it &#8220;looks a bit like&#8221; his forthcoming M9II Android phone, as pictured above. Wait, M9II? Turns out even though the M9 has yet to materialize in early October, Mr.<span id="more-21105"></span> Wong already has an enhanced model to be brought forth by his faithful unicorns. Assuming both M9 series devices will carry the same Meizu-fied Android 2.2 software, the only known differences on the M9II include a bigger 4-inch display (as opposed to 3.5 inches at 960 x 640), the additional front-facing camera plus flash for the rear camera, and a Cortex-A9 CPU. To play devil&#8217;s advocate, we had actually suggest Wong skip the M9 for this lovely dream phone, but we are probably too late &#8212; check out his snazzy prototype M9 after the break.
<p>Continue reading Meizu CEO Jack Wong: Oh hey, the new iPod touch &#8216;looks a bit like the M9II&#8217;</p>
<p>Meizu CEO Jack Wong: Oh hey, the new iPod touch &#8216;looks a bit like the M9II&#8217; originally appeared on Engadget on Mon, 06 Sep 2010 22:59:00 EDT.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />Meizu Forum (1), (2) &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/06/meizu-ceo-jack-wong-oh-hey-the-new-ipod-touch-looks-a-bit-lik/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/meizu-ceo-jack-wong-oh-hey-the-new-ipod-touch-looks-a-bit-like-the-m9ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat&#8217;s Week in Green: solar robots that fly, CO2 fabric dye, and the dark silicon that boosts battery life</title>
		<link>http://techfeeds.info/gadget/inhabitats-week-in-green-solar-robots-that-fly-co2-fabric-dye-and-the-dark-silicon-that-boosts-battery-life/</link>
		<comments>http://techfeeds.info/gadget/inhabitats-week-in-green-solar-robots-that-fly-co2-fabric-dye-and-the-dark-silicon-that-boosts-battery-life/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:41 +0000</pubDate>
		<dc:creator>alliana</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Inhabitat]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/inhabitats-week-in-green-solar-robots-that-fly-co2-fabric-dye-and-the-dark-silicon-that-boosts-battery-life/</guid>
		<description><![CDATA[Each week our friends at Inhabitat recap the week&#8217;s most interesting green developments and clean tech news for us &#8212; it&#8217;s the Week in Green. Solar power blazed a trail this week as we took a look at several hot new technologies, starting with SkyFuel&#8217;s SkyTrough, which is being billed [...]]]></description>
			<content:encoded><![CDATA[<p>Each week our friends at Inhabitat recap the week&#8217;s most interesting green developments and clean tech news for us &#8212; it&#8217;s the Week in Green.</p>
<p><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-5-10-dubaisolarfly500.jpg" />Solar power blazed a trail this week as we took a look at several hot new technologies, starting with SkyFuel&#8217;s SkyTrough, which is being billed as the world&#8217;s most efficient solar collector. We also saw solar energy take to the skies as designers unveiled plans for a fleet of high-flying solar robots, and we were surprised to learn that common household dyes could significantly increase the efficiency of photovoltaic panels by optimizing their color absorption spectrum.<span id="more-21095"></span> </p>
<p>Speaking of dye, from the realm of wearable tech we also brought you a breakthrough new technique for dying fabric that saves water by utilizing fluid CO2. We also saw a prototype for a wired &#8220;safe cuddling&#8221; suit for children that wards off improper touching by sounding an alarm, and if you are a fan of high-tech footwear, check out these tricked-out kicks that do double duty as Wii controllers. </p>
<p>This week also saw a tremendous green boost for bits and bytes as the University of Leicester switched on its hyper-efficient ALICE supercomputer, which is ten times more powerful than its predecessor and stands to reduce yearly CO2 emissions by 800 tons. Meanwhile, researchers at UC San Diego revealed work on a new mobile phone chip that harnesses &#8220;dark silicon&#8221; to boost smartphone battery life by a factor of eleven. </p>
<p>We also showcased several efficient autos as Southern California rolled out a fleet of all electric buses that can recharge in 10 minutes flat, and the hyper-miling Avion automobile embarked on a trip from Canada to Mexico with just 14 gallons of gas. And if you will be doing some travelling of your own back to school this fall, you wont want to miss this chance to pick up an awesome solar-powered Sakku satchel. Finally, with Labor Day on its way why not upgrade your BBQ with an cute altoids tin mini grill &#8211; it&#8217;s curiously awesome!
<p>Inhabitat&#8217;s Week in Green: solar robots that fly, CO2 fabric dye, and the dark silicon that boosts battery life originally appeared on Engadget on Sun, 05 Sep 2010 21:00:00 EDT.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/05/inhabitats-week-in-green-solar-robots-that-fly-co2-fabric-dye/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/inhabitats-week-in-green-solar-robots-that-fly-co2-fabric-dye-and-the-dark-silicon-that-boosts-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Classic White&#8217; DualShock 3 appears at e-tail, dreaming of an alabaster console</title>
		<link>http://techfeeds.info/gadget/classic-white-dualshock-3-appears-at-e-tail-dreaming-of-an-alabaster-console/</link>
		<comments>http://techfeeds.info/gadget/classic-white-dualshock-3-appears-at-e-tail-dreaming-of-an-alabaster-console/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:06 +0000</pubDate>
		<dc:creator>alliana</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[DualShock]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/classic-white-dualshock-3-appears-at-e-tail-dreaming-of-an-alabaster-console/</guid>
		<description><![CDATA[While the white PS3 Slim pictured above decidedly belongs to Japan, the &#8220;Classic White&#8221; DualShock 3 alongside has just appeared for preorder at e-tailers based in the US. Now, we would not go so far as to claim that an ivory 160GB game system will follow this controller across the [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/white-ps3-slim-rm-eng-2.jpg" style="border-width: 0px; margin: 0px 15px 12px;" alt="" />While the white PS3 Slim pictured above decidedly belongs to Japan, the &#8220;Classic White&#8221; DualShock 3 alongside has just appeared for preorder at e-tailers based in the US. Now, we would not go so far as to claim that an ivory 160GB game system will follow this controller across the Pacific, but let&#8217;s just state we will not be surprised if Sony reveals one anyhow before these preorders (tentatively) ship on October 15th.<span id="more-21094"></span> After all, Sony already sells a &#8220;Ceramic White&#8221; controller, and unless you are attempting to match colors, a single shade of eggshell paint is generally all you need.</p>
<p>[Thanks, William]
<p>&#8216;Classic White&#8217; DualShock 3 appears at e-tail, dreaming of an alabaster console originally appeared on Engadget on Sun, 05 Sep 2010 22:33:00 EDT.  </p>
<p>Permalink&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />Amazon, Buy.com &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/05/classic-white-dualshock-3-appears-at-e-tail-dreaming-of-an-al/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techfeeds.info/gadget/classic-white-dualshock-3-appears-at-e-tail-dreaming-of-an-alabaster-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell moves back up to #2 position in global PC sales, Acer slips to 3rd, HP still reigns supreme</title>
		<link>http://techfeeds.info/gadget/dell-moves-back-up-to-2-position-in-global-pc-sales-acer-slips-to-3rd-hp-still-reigns-supreme/</link>
		<comments>http://techfeeds.info/gadget/dell-moves-back-up-to-2-position-in-global-pc-sales-acer-slips-to-3rd-hp-still-reigns-supreme/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:00:27 +0000</pubDate>
		<dc:creator>alliana</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[src]]></category>

		<guid isPermaLink="false">http://techfeeds.info/gadget/dell-moves-back-up-to-2-position-in-global-pc-sales-acer-slips-to-3rd-hp-still-reigns-supreme/</guid>
		<description><![CDATA[Acer Chairman JT Wang is quick to state that he thinks that iPad sales are only going down from here, but maybe he should listen to that age-old idiom: people in fragile economies shouldn&#8217;t throw stones. According to iSuppli&#8217;s latest report on the global PC market, Acer slipped down to [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="4" vspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/isuppli-2010-09-04-600.jpg" alt="Dell moves back up to #2 position in global PC sales, Acer slips to 3rd, HP still reigns supreme" />Acer Chairman JT Wang is quick to state that he thinks that iPad sales are only going down from here, but maybe he should listen to that age-old idiom: people in fragile economies shouldn&#8217;t throw stones. According to iSuppli&#8217;s latest report on the global PC market, Acer slipped down to third place after losing 6.2 percent of its market share compared to last quarter.<span id="more-21084"></span> Dell, meanwhile, lost a relatively slim 1.2 percent of its share, bumping it back up to second place &#8212; a position it had previously given up to Acer. Meanwhile HP still sits on top, commanding 18.1 percent of the market share, though that too is down, 6.3 percent over last quarter. Still, all three are well up over last year, an encouraging sign in these supposedly troubling times.
<p>Dell moves back up to #2 position in global PC sales, Acer slips to 3rd, HP still reigns supreme originally appeared on Engadget on Sat, 04 Sep 2010 23:08:00 EDT.  </p>
<p>Permalink&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" />The Inquirer &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" />iSuppli &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments
<p>source : <a href="http://www.engadget.com/2010/09/04/dell-moves-back-up-to-2-position-in-global-pc-sales-acer-slips/" rel="nofollow">www.engadget.com</a></p>
]]></content:encoded>
